Selection
No myracing analysis available for this race
-
Bet £10, Get £40
18+. From 00:01 on 13.04.2022. £40 bonus. New customers signing up through mobile or tablet device only. Minimum £10 stake on odds of 1/2 (1.5) or greater on sportsbook. Further terms apply. #ad
-
Bet £10 & Get £30 In Free Bets, Open Account Offer
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. #ad
-
£20 In Free Bets When You Place A £5 Bet
New customers only. First single & e/w bet only. Odds of 1/1 or greater. 4 x £5 bet tokens. Free bet stakes not included in returns. Free bets exclude virtuals. Free bets are non withdrawable. No free bet expiry. Eligibility restrictions. Further T+Cs apply. 18+. Begambleaware.org.
-
Money Back As Cash Up To £20
New customers only. Place your FIRST bet on any sportsbook market and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using Cards or Apple Pay will qualify for this promotion. T&Cs apply. Paddy's Rewards Club: Get a £10 free bet when you place 5x bets of £10+. T&Cs apply.
Racecard
No.(Draw)
Runner
Best Odds
Cold Recent Form Trainer - 1 wins from 25 in the last 14 days (4%)
Tough tasks on last two outings; player if judged on handicap third here three runs ago
003-0/
Age: 4
Weight: 9-9
OR: 79
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Feb 23 | Sha Sha Tin | 9f GF | 4y | 9-0 ht | 10/14 | Super Sunny Sing (6L) | 32/1 | 80 | 83 |
29 Jan 23 | Sha Sha Tin | 8f Gd | 4y | 9-0 ht | 10/14 | Voyage Bubble (5½L) | 56/1 | 80 | 83 |
15 Jan 23 | Sha Sha Tin | 8f Gd | Hc | 8-13 ht | 3/14 | Voyage Bubble (1L) | 81/1 | 80 | 89 |
24 Dec 22 | Sha Sha Tin | 8.5f St | Hc | 8-13 ht1 | 10/14 | Handsome Twelve (8½L) | 95/1 | 80 | 74 |
13 Nov 21 | Pal Palermo | 12.5f St | 3yG1 | 9-1 | 6/7 | Irwin (20L) | 31/10 | - | - |
16 Oct 21 | Isi San Isidro | 10f Gd | 3yG1 | 8-11 | 1/12 | Vespaciano (3L) | 46/1 | - | - |
Group 1 winner in Chile and began Hong Kong career with two very encouraging runs
54-111
Age: 4
Weight: 9-8
OR: 78
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Mar 23 | Sha Sha Tin | 8f Gd | Hc | 9-9 t | 5/14 | Ching (2L) | 11/1 | 78 | 87 |
12 Feb 23 | Sha Sha Tin | 7f Gd | Hc | 9-7 tp | 4/14 | Beauty Eternal (2½L) | 62/1 | 78 | 91 |
29 May 22 | Clb Club Hipico de Santiago | 10f Gd | G1 | 9-0 | 1/13 | Visorio (2¾L) | 68/10 | - | 95 |
CD
C&D Winner - Won before on this course at this distance
D
2 x Distance Winner - Won 2 times before at this distance
Cold Recent Form Jockey - 0 wins from 12 in the last 14 days (0%)
Cold Recent Form Trainer - 1 wins from 24 in the last 14 days (4%)
Not at best this season and finished well down the field when last in action
047-56
Age: 7
Weight: 9-8
OR: 78
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 23 | Sha Sha Tin | 10f Gd | Hc | 9-6 tb | 11/14 | Escape Route (12L) | 14/1 | 80 | 68 |
19 Feb 23 | Sha Sha Tin | 10f Gd | Hc | 7-10 tb | 4/9 | Running Glory (1¼L) | 10/1 | 81 | 90 |
21 Jan 23 | Sha Sha Tin | 8f Gd | Hc | 8-3 tb | 7/9 | Beauty Live (4¼L) | 40/1 | 83 | 88 |
28 Dec 22 | Hap Happy Valley | 11f Gd | Hc | 8-10 tb | 5/8 | Looking Great (1½L) | 17/1 | 85 | 95 |
20 Nov 22 | Sha Sha Tin | 9f GF | Hc | 8-13 tb | 6/10 | Running Glory (3½L) | 23/1 | 87 | 92 |
23 Oct 22 | Sha Sha Tin | 9f GF | Hc | 9-2 tb | 10/11 | Rise Brethren (7¾L) | 9/1 | 89 | 83 |
C
2 x Course Winner - Won 2 times before at this course
D
Distance Winner - Won before at this distance
Stayed on strongly for 1m2f course win a fortnight ago; no surprise if he goes well again
1661-9
Age: 5
Weight: 9-8
OR: 78
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 23 | Sha Sha Tin | 10f Gd | Hc | 8-12 h | 1/14 | Five G Patch (½L) | 103/10 | 72 | 84 |
8 Mar 23 | Hap Happy Valley | 9f Gd | Hc | 9-2 h | 6/12 | Pegasus General (2¼L) | 9/1 | 72 | 81 |
26 Feb 23 | Sha Sha Tin | 9f GF | Hc | 9-4 h | 6/14 | Straight Arron (3¾L) | 10/1 | 72 | 77 |
1 Feb 23 | Hap Happy Valley | 9f Gd | Hc | 8-10 h | 1/11 | Rocket Spade (nse) | 143/10 | 67 | 82 |
30 Nov 22 | Hap Happy Valley | 9f GF | Hc | 8-12 h | 9/12 | Nearly Fine (5½L) | 12/1 | 69 | 70 |
30 Oct 22 | Hap Happy Valley | 8.5f Gd | Hc | 9-3 h | 9/10 | Red Majesty (3¾L) | 44/5 | 70 | 75 |
Denied clear run when midfield on first two Hong Kong starts; can do better
79-/11
Age: 4
Weight: 9-4
OR: 74
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Feb 23 | Sha Sha Tin | 9f GF | Hc | 9-8 tb | 7/14 | Straight Arron (3¾L) | 17/2 | 76 | 81 |
5 Feb 23 | Sha Sha Tin | 8f Gd | Hc | 9-5 t1 | 9/14 | Happy Together (3¾L) | 14/1 | 76 | 83 |
27 Nov 21 | Cau Caulfield | 8f Gd | 3yG2 | 9-0 b | 1/11 | Blazerro (½L) | 17/1 | - | 106 |
C
3 x Course Winner - Won 3 times before at this course
D
2 x Distance Winner - Won 2 times before at this distance
Cold Recent Form Jockey - 1 wins from 23 in the last 14 days (4%)
Out of form this season and needs to turn a corner
098-09
Age: 7
Weight: 9-3
OR: 73
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 23 | Sha Sha Tin | 10f Gd | Hc | 9-1 tb | 13/14 | Escape Route (17L) | 34/1 | 75 | 53 |
26 Feb 23 | Sha Sha Tin | 9f GF | Hc | 9-9 tb | 9/14 | Straight Arron (4¾L) | 55/1 | 77 | 80 |
21 Jan 23 | Sha Sha Tin | 10f Gd | Hc | 9-9 tb | 8/14 | Five G Patch (6½L) | 20/1 | 79 | 83 |
7 Dec 22 | Hap Happy Valley | 9f Gd | Hc | 8-4 tb | 10/12 | Spirited Express (6¾L) | 46/1 | 81 | 77 |
20 Nov 22 | Sha Sha Tin | 9f GF | Hc | 8-8 tb | 9/10 | Running Glory (4¾L) | 54/1 | 82 | 84 |
23 Oct 22 | Sha Sha Tin | 9f GF | Hc | 8-9 tb | 11/11 | Rise Brethren (9½L) | 28/1 | 82 | 72 |
D
Distance Winner - Won before at this distance
Cold Recent Form Jockey - 0 wins from 10 in the last 14 days (0%)
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
Won over this trip in November but subsequent form has been very underwhelming
709-01
Age: 5
Weight: 9-1
OR: 71
Days: 49
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Feb 23 | Sha Sha Tin | 9f Gd | Hc | 9-1 b | 7/14 | Woodfire Bro (1¼L) | 19/1 | 72 | 81 |
21 Jan 23 | Sha Sha Tin | 10f Gd | Hc | 9-3 b | 11/14 | Five G Patch (7L) | 22/1 | 73 | 76 |
8 Jan 23 | Sha Sha Tin | 9f Gd | Hc | 9-3 b | 9/14 | Sword Point (6¾L) | 17/1 | 73 | 73 |
30 Nov 22 | Hap Happy Valley | 9f GF | Hc | 9-2 b | 10/12 | Nearly Fine (6¼L) | 14/1 | 73 | 72 |
9 Nov 22 | Hap Happy Valley | 9f Gd | Hc | 8-12 b | 1/12 | Ensured (hd) | 115/10 | 68 | 81 |
16 Oct 22 | Sha Sha Tin | 9f GF | Hc | 8-13 b | 5/14 | S J Tourbillon (1¼L) | 61/10 | 68 | 77 |
C
3 x Course Winner - Won 3 times before at this course
Hinted at possible return to form two starts ago but well held again since
06-000
Age: 7
Weight: 9-1
OR: 71
Days: 25
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 23 | Hap Happy Valley | 9f Gd | Hc | 9-3 h | 10/12 | Pegasus General (5L) | 24/1 | 73 | 76 |
12 Feb 23 | Sha Sha Tin | 9f Gd | Hc | 9-2 h | 6/14 | Woodfire Bro (1L) | 33/1 | 73 | 83 |
24 Dec 22 | Sha Sha Tin | 8.5f St | Hc | 8-13 he | 14/14 | Handsome Twelve (24L) | 129/1 | 75 | 32 |
20 Nov 22 | Sha Sha Tin | 10f GF | Hc | 9-8 h | 11/11 | Woodfire Bro (8½L) | 33/1 | 76 | 75 |
6 Nov 22 | Sha Sha Tin | 8f Gd | Hc | 8-8 h | 14/14 | Beautyverse (11½L) | 34/1 | 76 | 61 |
16 Oct 22 | Sha Sha Tin | 9f GF | Hc | 9-5 h | 3/14 | S J Tourbillon (shd) | 21/1 | 74 | 85 |
CD
2 x C&D Winner - Won 2 times before on this course at this distance
C
3 x Course Winner - Won 3 times before at this course
BF
Beaten Favourite - Losing favourite last time out
Distance Specialist - 2 wins from 3 starts at this distance (67%)
Dual C&D winner in Class 4 in January and has performed well in this grade since
411-28
Age: 4
Weight: 8-10
OR: 66
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Feb 23 | Sha Sha Tin | 9f GF | Hc | 8-12 b | 4/14 | Straight Arron (2L) | 14/5F | 66 | 74 |
24 Jan 23 | Sha Sha Tin | 9f Gd | Hc | 9-9 b | 1/14 | Smiling Time (¾L) | 43/20F | 60 | 73 |
8 Jan 23 | Sha Sha Tin | 9f Gd | Hc | 9-4 b | 1/14 | Chater Pins (1¾L) | 107/20 | 53 | 69 |
18 Dec 22 | Sha Sha Tin | 8f Gd | Hc | 9-1 b | 2/14 | Cheery (1¾L) | 74/10 | 52 | 65 |
27 Nov 22 | Sha Sha Tin | 8f Gd | Hc | 9-2 b | 8/14 | Accelerando (4L) | 68/10 | 53 | 65 |
6 Nov 22 | Sha Sha Tin | 7f Gd | Hc | 9-2 b | 5/14 | Young Victory (1½L) | 12/1 | 53 | 61 |
C
2 x Course Winner - Won 2 times before at this course
Twice safely held in this higher grade since shock 7f win in January
0910-0
Age: 6
Weight: 8-9
OR: 65
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Mar 23 | Sha Sha Tin | 8f Gd | Hc | 8-10 v | 10/14 | Ching (3¾L) | 67/1 | 65 | 70 |
19 Feb 23 | Sha Sha Tin | 8f Gd | Hc | 8-8 v | 9/14 | Atullibigeal (4½L) | 63/1 | 65 | 68 |
21 Jan 23 | Sha Sha Tin | 7f Gd | Hc | 9-9 v | 1/14 | Golden Bull (nse) | 111/1 | 60 | 73 |
4 Jan 23 | Hap Happy Valley | 8.5f Gd | Hc | 8-0 v | 10/12 | All Beauty (6½L) | 65/1 | 62 | 61 |
4 Dec 22 | Sha Sha Tin | 8.5f St | Hc | 8-1 v | 12/14 | Handsome Twelve (10½L) | 172/1 | 63 | 50 |
9 Nov 22 | Hap Happy Valley | 9f Gd | Hc | 8-7 v | 11/12 | Intrepid Winner (6L) | 25/1 | 63 | 64 |
Cold Recent Form Trainer - 0 wins from 23 in the last 14 days (0%)
0-9 in Hong Kong but placed twice over 1m in recent months; moves up in trip today
0359-3
Age: 4
Weight: 8-8
OR: 64
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Mar 23 | Sha Sha Tin | 8f Gd | Hc | 8-11 p | 12/14 | Ching (4¾L) | 14/1 | 66 | 69 |
19 Feb 23 | Sha Sha Tin | 8f Gd | Hc | 8-9 p | 3/14 | Atullibigeal (2L) | 10/1 | 66 | 74 |
24 Jan 23 | Sha Sha Tin | 8f Gd | Hc | 8-12 p | 5/13 | Super Sunny Sing (4¾L) | 36/1 | 68 | 73 |
4 Jan 23 | Hap Happy Valley | 8.5f Gd | Hc | 8-13 p | 9/12 | All Beauty (6¼L) | 77/10 | 70 | 70 |
14 Dec 22 | Hap Happy Valley | 8.5f Gd | Hc | 9-3 p | 3/11 | Encountered (2½L) | 25/1 | 70 | 78 |
27 Nov 22 | Sha Sha Tin | 8f Gd | Hc | 9-2 p | 5/14 | Sweet Encounter (3½L) | 41/1 | 72 | 80 |
Cold Recent Form Trainer - 1 wins from 31 in the last 14 days (3%)
Lost out only by a head after running game race from the front at Happy Valley last month
25083-
Age: 4
Weight: 8-8
OR: 64
Days: 25
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 23 | Hap Happy Valley | 9f Gd | Hc | 8-4 h | 2/12 | Pegasus General (hd) | 9/1 | 62 | 75 |
19 Feb 23 | Sha Sha Tin | 8f Gd | Hc | 8-7 h | 5/14 | Atullibigeal (3½L) | 33/1 | 64 | 69 |
8 Feb 23 | Hap Happy Valley | 8.5f Gd | Hc | 8-5 | 11/12 | Gorytus (4L) | 29/1 | 66 | 68 |
29 Jan 23 | Sha Sha Tin | 8.5f St | Hc | 8-5 | 8/14 | Royal Bomb (9¼L) | 10/1 | 66 | 61 |
8 Jan 23 | Sha Sha Tin | 8f Gd | Hc | 8-4 | 3/14 | Drombeg Banner (1L) | 42/1 | 65 | 75 |
18 Dec 22 | Sha Sha Tin | 8f Gd | Hc | 8-13 | 10/14 | Massive Action (7¾L) | 51/1 | 66 | 62 |
D
Distance Winner - Won before at this distance
Cold Recent Form Jockey - 0 wins from 20 in the last 14 days (0%)
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
Has gained two narrow wins this season but looks a shade vulnerable now up in grade
123-24
Age: 6
Weight: 8-8
OR: 64
Days: 46
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 23 | Hap Happy Valley | 8.5f GF | Hc | 9-8 tv | 1/12 | Eighteen Palms (shd) | 78/10 | 59 | 70 |
24 Jan 23 | Sha Sha Tin | 9f Gd | Hc | 9-7 tv | 2/14 | Nicholson Returns (¾L) | 9/1 | 58 | 69 |
8 Jan 23 | Sha Sha Tin | 9f Gd | Hc | 9-9 tv | 3/14 | Nicholson Returns (2L) | 26/1 | 58 | 69 |
14 Dec 22 | Hap Happy Valley | 9f Gd | Hc | 9-6 tv | 2/12 | Flying Silver (nk) | 87/10 | 56 | 68 |
16 Nov 22 | Hap Happy Valley | 9f Gd | Hc | 9-6 tv | 4/12 | Circuit Elite (1L) | 6/1 | 55 | 68 |
30 Oct 22 | Hap Happy Valley | 9f Gd | Hc | 8-13 tv | 1/12 | Bright Kid (shd) | 115/10 | 50 | 66 |
Cold Recent Form Jockey - 0 wins from 17 in the last 14 days (0%)
Cold Recent Form Trainer - 1 wins from 25 in the last 14 days (4%)
A down-the-field outsider on first three Hong Kong starts; blinkers added today
000-21
Age: 4
Weight: 8-6
OR: 62
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 23 | Sha Sha Tin | 10f Gd | Hc | 8-4 | 12/14 | Escape Route (13L) | 125/1 | 64 | 50 |
12 Feb 23 | Sha Sha Tin | 9f Gd | Hc | 8-9 | 13/14 | Woodfire Bro (5¾L) | 155/1 | 66 | 66 |
15 Jan 23 | Sha Sha Tin | 8f Gd | Hc | 8-9 | 13/14 | Voyage Bubble (10½L) | 134/1 | 66 | 53 |
8 Jul 22 | Nmk Newmarket (July) | 10f GF | 23yHc | 8-3 | 2/12 | New London (3L) | 14/1 | 82 | 91 |
4 Jun 22 | Eps Epsom | 10f Gd | 23yHc | 8-2 | 1/13 | Grenoble (hd) | 7/1 | 79 | 84 |
30 Apr 22 | Goo Goodwood | 10f GF | 53yHc | 9-4 | 2/9 | Al Azhar (hd) | 4/1 | 73 | 81 |
Group 2-placed in Australia last year but yet to make an impact after five HK runs
0600-9
Age: 4
Weight: 8-12
OR: 68
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Mar 23 | Sha Sha Tin | 10f Gd | Hc | 8-10 | 10/14 | Escape Route (11L) | 53/1 | 70 | 60 |
26 Feb 23 | Sha Sha Tin | 8.5f St | Hc | 8-12 p | 6/10 | True Legend (4½L) | 39/1 | 72 | 77 |
12 Feb 23 | Sha Sha Tin | 9f Gd | Hc | 9-3 tp | 14/14 | Woodfire Bro (11L) | 30/1 | 74 | 63 |
15 Jan 23 | Sha Sha Tin | 7f Gd | Hc | 8-5 p | 13/14 | Tuchel (10L) | 54/1 | 76 | 60 |
14 Dec 22 | Hap Happy Valley | 8.5f Gd | Hc | 9-9 v1 | 9/11 | Encountered (10½L) | 53/1 | 76 | 66 |
2 Apr 22 | Ran Randwick | 12f Hy | 3yG1 | 8-13 b | 17/18 | Hitotsu (26L) | 25/1 | - | 67 |
Second here in November but his other four runs this season have been disappointing
09-207
Age: 7
Weight: 8-8
OR: 64
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Mar 23 | Sha Sha Tin | 8f Gd | Hc | 8-6 b | 11/14 | Ching (4¼L) | 100/1 | 66 | 70 |
8 Feb 23 | Hap Happy Valley | 8.5f Gd | Hc | 8-2 b | 9/12 | Gorytus (3¼L) | 58/1 | 66 | 72 |
20 Nov 22 | Sha Sha Tin | 10f GF | Hc | 8-2 b | 2/11 | Woodfire Bro (2¼L) | 25/1 | 66 | 77 |
16 Oct 22 | Sha Sha Tin | 9f GF | Hc | 8-8 b | 12/14 | S J Tourbillon (6L) | 46/1 | 68 | 67 |
25 Sep 22 | Sha Sha Tin | 8f GF | Hc | 8-8 b | 7/14 | Looking Great (3L) | 17/1 | 68 | 75 |
22 May 22 | Sha Sha Tin | 10f Gd | Hc | 8-5 b | 2/14 | Five G Patch (1¾L) | 48/1 | 67 | 77 |
Verdict
Topweight LA CITY BLANCHE finished well for third in his latest handicap and is back at a more realistic level after two tough tasks.
Betting Forecast:
5/2 Alacrity,
5/1 Escape Route,
6/1 Nicholson Returns,
7/1 La City Blanche,
Satirical Glory,
8/1 Romantic Charm,
12/1 Smiling Time,
14/1 Prince Alex,
20/1 Intrepid Winner,
25/1 Enjoying,
33/1 Superbella,
Precise Express,
50/1 Bulletproof,
66/1 Young Brilliant